| Scheduled Conference | Title | |
| CAR 2026 | Methodology for identifying areas with low noise levels produced by road traffic | Abstract |
| Radu Tarulescu, Stelian Tarulescu, Dinu Covaciu, Razvan Boboc, Florin Stelian Girbacia | ||
| CAR 2026 | Modeling and simulation of vehicle behavior in Simulink using a 7-DOF dynamic model | Abstract |
| Nicoleta Olarescu | ||
| CAR 2026 | Modeling humidity distribution and ohmic losses in PEM Fuel Cells for system-level analysis: the role of anode recirculation | Abstract |
| Noé Labeyrie, Georges Salameh, David Chalet, Michaël Deligant | ||
| CAR 2026 | Multidimensional Lookup Table for Fast, High-Fidelity Prediction of Longitudinal Tire Forces on Deformable Terrain | Abstract |
| Sadegh Yarmohammadisatri, Corina Sandu | ||
| CAR 2026 | Multi-Objective Optimization of Fuel Efficiency and Emissions for Ethanol-Fueled Series Hybrid Vehicles Using Metaheuristic NMPC | Abstract |
| Leandro Soares Pinheiro, Evandro Leonardo Teixeira, Bruno Luiz Pereira | ||
| CAR 2026 | Multi-scale modeling of lithium-ion batteries cooling: a high-fidelity thermal and electrochemical coupling framework | Abstract |
| Magui MAMA, Elie SOLAI, Tommaso CAPURSO, Amélie DANLOS, Kamel AZZOUZ, Sofiane KHELLADI | ||
| CAR 2026 | Nonlinear vibrations of a cutting process | Abstract |
| ELENA LARISA PREDEL (SOVAR RUNCEANU), NICOLAE DORU STANESCU | ||
| CAR 2026 | Nonlinear vibrations of the suspension of a quarter of automobile | Abstract |
| Alexandru Cristian Popa, Nicolae Doru Stanescu | ||
| CAR 2026 | Numerical Investigation of N2O Formation in the Crevices of a Heavy-Duty Ammonia-Fueled Spark-Ignition Engine | Abstract |
| Stefany Saenz, Juan M. Trujillo, Cosmin E. Dumitrescu | ||
| CAR 2026 | Numerical Investigation of the Aerodynamic Performance of a Sport Car by Employing Steady and Pulsed Blowing Flow Control Techniques | Abstract |
| Nisa Busenaz İnci, Emre Kara | ||
| CAR 2026 | Parametric Assessment of the Standing Stability of Slit Steel Coil Rings under Transport-Induced Loads | Abstract |
| Martin Robert Ciausu-Sliwa | ||
| CAR 2026 | Performance evaluation of ZEISS T-SCAN hawk 2 for 3D digitization and geometrical inspection of a large automotive component | Abstract |
| Moise Cristian | ||
| CAR 2026 | Quantifying the Impact of Intelligent Process Automation on Air Freight Forwarding Operations: An Empirical Case Study | Abstract |
| LAURA CATALINA TUDOSE, Ana Cornelia Gavriluta | ||
| CAR 2026 | Quantifying the Technological Maturity of SAE Level 5 Autonomous Vehicles through the Development of a Multidimensional Index | Abstract |
| Grigore Ambrosi, Razvan Gabriel Boboc, Eugen Valentin Butila, Gheorghe Daniel Voinea, Igor Besleaga, Eduard Banari, Nicolae Daraduda | ||
| CAR 2026 | Relationship between crash pulse characteristics and whiplash risk in an advanced anti-whiplash front seat | Abstract |
| Selcuk Himmetoglu, Zeynepnur Cengiz | ||
| CAR 2026 | Renewable Energy Integration in Electric Vehicle Charging Infrastructure | Abstract |
| Radu Tarulescu, Stelian Tarulescu, Stefano Rinaldi, Frederico Rodrigues, Angel Rujula, Corina Ilin | ||
| CAR 2026 | Self-propulsion conditions of a hybrid electric vehicle | Abstract |
| Georgiana Marinela Savu, Dinel Popa, Ion Paraschiv | ||
| CAR 2026 | Self-Propulsion Systems for Unmanned Ground Vehicles - Mathematical Modelling and Comparative Simulation of Range on Varied Terrain Types | Abstract |
| Alexandru Danut Bindac | ||
| CAR 2026 | Setting Simulation Parameters for Digital Twin-Based Analysis of Parking Accessibility in Multimodal Transport Systems | Abstract |
| Ioan Dan nicolae, Oana Dinu, Eugenia Alina Dragu, Armand Serban Stere, Valentin Alexandru Stan, Florin Valentin Rusca | ||
| CAR 2026 | Smartphone-Based 3D Documentation of Vehicle Collision Damage for PC-Crash Applications | Abstract |
| Iulius Alexandru Tudor, Florin Gîrbacia | ||
| CAR 2026 | Solar Electric Vehicle (SEV) definition using a full 4x4 multi-motor powertrain | Abstract |
| Liviu Popescu | ||
| CAR 2026 | Some aspects concerning systems of straight cantilever bars with one common end and errors of fabrication | Abstract |
| Valentin Racasan, Nicolae Doru Stanescu | ||
| CAR 2026 | Studies and research on the effect of overloading on the braking performance of light commercial vehicles | Abstract |
| Daniel Tiberiu Ioniță, Dinu Covaciu, Anghel Chiru, Gheorghe Creangă, Bogdan Ioan Nițuleasa, Nicolae Ispas | ||
| CAR 2026 | Study on the Scaling of the High-Voltage Battery in a Commercial Electric Vehicle and the Influence on Energetic Performances in Real Driving Conditions | Abstract |
| Alexandru-Adrian Ancuta, Dan-Alexandru Micu, Cristian-Alexandru Rențea, Marius-Valentin Bățăuș | ||
| CAR 2026 | The influence of constructive factors in the study of the dynamic behavior of the suspension of a motor vehicle | Abstract |
| Elena Eliza VOICA, Nicoleta OLĂRESCU, POPA Dinel | ||
| 51 - 75 of 83 Items | << < 1 2 3 4 > >> | |





























