| Scheduled Conference | Title | |
| CAR 2026 | The influence of road markings and signs visibility on driver reaction time | Abstract |
| Sonia Stefania Calcea | ||
| CAR 2026 | The influence of road markings and signs visibility on driver reaction time | Abstract |
| Sonia Stefania Calcea | ||
| CAR 2026 | The influence of the configuration of planetary mechanisms in the structure of the mechanical systems of hybrid vehicles on their dynamic behavior | Abstract |
| Ion PARASCHIV, POPA Dinel | ||
| CAR 2026 | The Role of Design Automation throughout the Automotive Product Development Process | Abstract |
| Andreea Istrate, Martin Robert Ciausu-Sliwa, Claudiu Ionut Malea, Oana Dodun | ||
| CAR 2026 | The Role of Specialist Competencies in Enhancing the Competitiveness of Freight Transport Enterprises in the Republic of Moldova | Abstract |
| Natalia Şestenco-Diacek | ||
| CAR 2026 | Topological Properties of Urban Public Transport Networks: A Case Study of Bucharest | Abstract |
| Alexandru Paul Bota | ||
| CAR 2026 | Traffic Congestion Impacts in Major Urban Agglomerations: A case study of Bucharest | Abstract |
| Maria Eliza Voinea | ||
| CAR 2026 | Tuning Vehicle Dynamics & Control Functions for Coach | Abstract |
| Kerem Bayar | ||
| 76 - 83 of 83 Items | << < 1 2 3 4 | |





























