| Scheduled Conference | Title | |
| CAR 2026 | 1D-Engine-Process-Simulation of a Cylinder Individual Compression Ratio Four-Cylinder-SI-Engine for Flexible Hydrogen-Methane-Mixtures | Abstract |
| Tobias Dost | ||
| CAR 2026 | A Comparative Numerical Investigation of a Multi-element Race Car Rear Wing Featuring a Novel Aviation-inspired Aircraft Mode for Drag Reduction and Energy Management | Abstract |
| Beykan Köseoğlu, Emre Kara | ||
| CAR 2026 | A Downforce and Efficiency CFD Study of Endplates and Anhedral Winglets on a Car Rear Wing | Abstract |
| Emanuel Handra | ||
| CAR 2026 | A Reproducible Measurement System for Assessing the Operational Compatibility of Public Transport Infrastructure with Autonomous Vehicles | Abstract |
| Grigore Ambrosi, Razvan Gabriel Boboc, Eugen Valentin Butila, Gheorghe Daniel Voinea, Igor Besleaga, Eduard Banari, Nicolae Daraduda | ||
| CAR 2026 | A theoretical analysis of the differences and conditionalities for a series of concepts used in quality assurance | Abstract |
| Alexandru BOROIU, Sorin MIHǍILESCU, Andrei-Alexandru BOROIU, Aurel Mihai ŢÎŢU | ||
| CAR 2026 | A theoretical analysis of the differences and conditionalities for a series of concepts used in quality assurance | Abstract |
| Alexandru Boroiu, Sorin Mihailescu, Andrei-Alexandru Boroiu, Aurel-Mihai Titu | ||
| CAR 2026 | ADAS system for brake-steering control using fuzzy logic | Abstract |
| Maria Elena Stanciu, Mihai Oproescu | ||
| CAR 2026 | Additive Manufacturing, Artificial Intelligence and Human-Centered Production in Industry 5.0: A Review for Personalized Automotive Applications | Abstract |
| Maria Rafaella ȘERB, Alexandru SOVER, Alina Ionela APARASCHIVEI, Gina Mihaela SICOE, Daniel Constantin ANGHEL | ||
| CAR 2026 | Advanced Eco-Driving Strategies for Autonomous Electric Vehicles Using V2I Data and Free-Coasting | Abstract |
| Levente Daniel Nagy, Gabriel PRUNEAN | ||
| CAR 2026 | An approach to research and achievements in the optimization of vehicle body structures subjected to extreme dynamic loads, with applications in freight transport | Abstract |
| Vlad Imre Țenț, Florin Bogdan Scurt, Tiberiu Vesselenyi, Horia Beleș, Bogdan Adrian Țolea, Ion Cosmin Gherghea | ||
| CAR 2026 | An overview of current and proposed speed limits in consideration of different crash scenarios | Abstract |
| Onur Guven Tas, Selcuk Himmetoglu | ||
| CAR 2026 | Analyses of public transport network configurations. A case study of the municipality of Bucharest | Abstract |
| Cristian Răzvan Marin | ||
| CAR 2026 | Analysis of combustion and related water injection effects through ion current sensing in a spark ignition engine. | Abstract |
| Simona Silvia Merola, Adrian Irimescu, Giovanni Cecere | ||
| CAR 2026 | Analysis of dynamic response for a vehicle with rigid rear axle using a 7-DOF model | Abstract |
| Nicoleta Dima | ||
| CAR 2026 | APPLICATION OF FUZZY LOGIC TO THE AUTOMATION OF VEHICLE GEAR SHIFTING | Abstract |
| Alexandru Mihai MOCANU, Marius Florin TOMA, Marius Valentin BĂȚĂUȘ | ||
| CAR 2026 | Architecture of individual transportation vehicles characterized by a vertically positioned driving posture. | Abstract |
| Mihai Ion Hortopan | ||
| CAR 2026 | Assessing the inertia and drag of the twin-roller dynamometer and of the tested vehicle | Abstract |
| Ion Preda, Adrian Budala | ||
| CAR 2026 | Assessment and Simulation of Traffic Conditions at a Signalized Urban Intersection | Abstract |
| Asen Asenov, Andrei‐Alexandru Boroiu, Kremena Mineva, Velizara Pencheva | ||
| CAR 2026 | Assessment of Conflict Flow in Roundabout Intersections Using Artificial Intelligence-Based Tools – A DataFromSky Case Study | Abstract |
| Sandu (Aparaschivei) Ionela Alina | ||
| CAR 2026 | CFD-Based Parametric Study of Bipolar Plate Flow Fields in PEM Fuel Cells for Heavy-Duty Vehicles | Abstract |
| Andrei - Catalin Militaru, Adriana Marinoiu, Adrian Enache, Adrian Clenci | ||
| CAR 2026 | Comparative Analysis of Real Driving Emissions for Spark Ignition and Compression Ignition Vehicles on Urban Routes in Constanța | Abstract |
| Adrian Mircea Beldugan, Traian Dordea, Lucia- Violeta Melnic, Camil Tudor, Sorin Lucian Ionascu, Lucian Stania | ||
| CAR 2026 | Comparative analysis of the influence of human factors on drivers reaction times in real and simulated environments | Abstract |
| Iulia Maria Bobeș | ||
| CAR 2026 | Comparative Point-Cloud Characterization of 32-Channel Rotary LiDAR Sensors for Autonomous Vehicle Perception Systems | Abstract |
| Moein Mehrtash, Nicolas Polga | ||
| CAR 2026 | Control Models and Strategies in Autonomous Vehicles | Abstract |
| Silviu Ionita | ||
| CAR 2026 | Co-Optimization of Electric Motor Capability and Transmission Ratio for Battery Electric Vehicles Using an Efficiency Map Utilization Framework | Abstract |
| Elena Daniela Lupu, George Capraru, Stefan Lucian Tabacu | ||
| 1 - 25 of 83 Items | 1 2 3 4 > >> | |





























