| Scheduled Conference | Title | |
| CAR 2026 | Analyses of public transport network configurations. A case study of the municipality of Bucharest | Abstract |
| Cristian Răzvan Marin | ||
| CAR 2026 | Analysis of combustion and related water injection effects through ion current sensing in a spark ignition engine. | Abstract |
| Simona Silvia Merola, Adrian Irimescu, Giovanni Cecere | ||
| CAR 2026 | Assessment and Simulation of Traffic Conditions at a Signalized Urban Intersection | Abstract |
| Asen Asenov, Andrei‐Alexandru Boroiu, Kremena Mineva, Velizara Pencheva | ||
| CAR 2026 | Assessment of Conflict Flow in Roundabout Intersections Using Artificial Intelligence-Based Tools – A DataFromSky Case Study | Abstract |
| Sandu (Aparaschivei) Ionela Alina | ||
| CAR 2026 | Decision-Making Methods for Megaprojects in Transport Infrastructure | Abstract |
| Eugen Marius Dedu | ||
| CAR 2026 | Modeling and simulation of vehicle behavior in Simulink using a 7-DOF dynamic model | Abstract |
| Nicoleta Olarescu | ||
| CAR 2026 | Multi-scale modeling of lithium-ion batteries cooling: a high-fidelity thermal and electrochemical coupling framework | Abstract |
| Magui MAMA, Elie SOLAI, Tommaso CAPURSO, Amélie DANLOS, Kamel AZZOUZ, Sofiane KHELLADI | ||
| CAR 2026 | Numerical Investigation of N2O Formation in the Crevices of a Heavy-Duty Ammonia-Fueled Spark-Ignition Engine | Abstract |
| Stefany Saenz, Juan M. Trujillo, Cosmin E. Dumitrescu | ||
| CAR 2026 | Setting Simulation Parameters for Digital Twin-Based Analysis of Parking Accessibility in Multimodal Transport Systems | Abstract |
| Ioan Dan nicolae, Oana Dinu, Eugenia Alina Dragu, Armand Serban Stere, Valentin Alexandru Stan, Florin Valentin Rusca | ||
| 1 - 9 of 9 Items | ||





























